Kasutad veebilehitsejat, mida tootja enam ei uuenda. Palun vaheta veebilehitsejat või laadi turvaliseks internetikülastuseks ja meie veebilehe sisu õigesti nägemiseks alla uuem brauser:

  • Google Chome
  • Mozilla Firefox
  • Microsoft Edge

Merko GroupMerko Group

  • Merko group
  • group.merko.ee
  • Real estate development
  • Estonia | Merko Kodud
  • Latvia | Merko Mājas
  • Lietuva | Merko Bustas
  • Construction services
  • Estonia | Merko Ehitus Eesti
  • Estonia | Tallinna Teede AS
  • Latvia | Merko Būve
  • Lietuva | Merko Statyba
  • et
  • en
  • Investors
  • Corporate governance
  • References
  • About Merko

Merko GroupMerko Group

  • et
  • en
  • Investors
  • Corporate governance
  • References
  • About Merko

    • Real estate development
    • Estonia | Merko Kodud
    • Latvia | Merko Mājas
    • Lietuva | Merko Bustas
    • Construction services
    • Estonia | Merko Ehitus Eesti
    • Estonia | Tallinna Teede AS
    • Latvia | Merko Būve
    • Lietuva | Merko Statyba
    Front page Investors Share Aktsiaga seotud põhinäitajad

    Aktsiaga seotud põhinäitajad

    • Share
      • Trading information
      • Trade history
      • Share-related key figures
      • Dividends and dividend policy
      • Shareholders
      • Division of AS Merko Ehitus and listing of shares
      • Analysts
    • Key figures
    • Reports
    • Risk management
      • Business risk
      • Market risk
      • Operational risk
      • Financial risk
    • Submit a question
    • Latvian Competition Council proceeding
    • Share
      • Trading information
      • Trade history
      • Share-related key figures
      • Dividends and dividend policy
      • Shareholders
      • Division of AS Merko Ehitus and listing of shares
      • Analysts
    • Key figures
    • Reports
    • Risk management
      • Business risk
      • Market risk
      • Operational risk
      • Financial risk
    • Submit a question
    • Latvian Competition Council proceeding

    • Year
    • Quarterly
    • Definition of ratios (PDF)
    Income statement summary 2025 2024 2023 2022 2021 2020
    Revenue (million EUR) 310.9 539.0 466.3 409.6 339.4 315,9
    Gross profit (loss) (million EUR) 55.9 95.9 65.0 53.7 46,8 43.7
    Gross profit margin (%) 18.0 17.8 13.9 13.1 13,8 13.8
    Operating profit (loss) (million EUR) 34.3 72.5 44.5 35.0 32,2 25.5
    Operating profit margin (%) 11.0 13.4 9.5 8.6 9,5 8.1
    Profit (loss) before tax (million EUR) 44.8 76.4 52.0 37.1 32.1 24.5
    PBT margin (%) 14.4 14.2 11.1 9.1 9,5 7.7
    Net profit (loss) for the financial year (million EUR) 39.9 64.6 45.9 34.1 29.0 22.5
    attributable to equity holders of the parent (million EUR) 39.9 64.7 46.0 34.6 29,1 23.0
    attributable to non-controlling interest (million EUR) 0.0 -0.1 -0.1 -0.5 -0,1 -0.5
    Net profit margin (%) 12.8 12.0 9.9 8.5 8,6 7.3
    Other income statement indicators attributable to equity holders of the parent 2025 2024 2023 2022 2021 2020
    EBITDA (million EUR) 37.5 75.7 48.1 37.9 34.8 28.2
    EBITDA margin (%) 12.0 14.0 10.3 9.3 10.3 8.9
    General expense ratio (%) 7.5 5.0 5.1 4.9 5.2 5.6
    Staff costs ratio (%) 16.2 9.8 10.8 10.3 11.3 11.5
    Revenue per employee (thousand EUR) 515 882 718 623 521 478
    Other significant indicators 31/12/2025 31/12/2024 31/12/2023 31/12/2022 31/12/2021 31/12/2020
    ROE (%) 15.6 28.4 23.4 20.4 18.8 16.2
    ROA (%) 9.7 14.8 11.8 9.2 10.0 8.4
    ROIC (%) 16.2 29.8 20.6 15.1 16.9 13.1
    Assets (million EUR) 415.0 447.1 452.3 387.4 324.4 256.9
    Equity (million EUR) 260.6 254.3 211.9 183.7 167.0 157.4
    Equity attributable to equity holders of the parent (million EUR) 260.6 254.3 212.1 184.2 167.2 153.2
    Equity ratio (%) 62.8 56.9 49.9 47.5 51.6 59.6
    Debt ratio (%) 8.0 7.5 12.9 23.7 16.2 11.3
    Current ratio (times) 2.9 2.1 2.0 2.0 2.4 2.7
    Quick ratio (times) 0.9 0.9 0.9 0.6 0.9 1.0
    Accounts receivable turnover (days) 50 43 38 33 31 35
    Accounts payable turnover (days) 56 46 40 55 39 37
    Number of employees 31.12. (people) 617 605 635 661 670 666
    Average number of employees (people) 604 611 649 657 651 661
    Secured order book (million EUR) 467 341 477 297 257 225
    New contracts signed (million EUR) 363 338 501 318 288 277
    Share-related key figures attributable to equity holders of the parent 2025 2024 2023 2022 2021 2020
    Earnings per share (EPS) (EUR) 2.26 3.65 2.60 1.96 1.65 1.30
    Equity per share (EUR) 14.48 12.88 11.11 9.57 8,76 8.01
    Dividend per share (EUR) - 1.90 1.30 1.00 1.00 1.00
    Dividend rate (%) - 52 50 51 61 77
    Dividend yield (%) - 9.1 8.5 7.1 6.6 10.6
    P/E ratio (times) 13.88 5.71 5.88 7.24 9.24 7.28
    P/B ratio (times) 2.16 1.62 1.38 1.48 1.74 1.18
    Share price trend
    Average (EUR) 28.09 17.00 15.18 14.50 14.41 8.80
    Highest (EUR) 33.35 21.55 16.36 16.96 17.14 10.60
    Lowest (EUR) 20.90 15.10 14.14 11.60 9.48 6.56
    Share price 31.12. (EUR) 31.30 20.85 15.30 14.16 15.22 9.46
    Market value 31.12. (million EUR) 554.0 369.0 270.8 250.6 269.4 167.4
    Share turnover trend
    Share turnover (million EUR) 25.10 13.57 12.85 18.16 29.78 13.97
    Transactions (pcs) 31882 23384 28455 40602 46961 22033
    Shares traded (million pcs) 0.88 0.79 0.84 1.22 2.06 1.62
    Ratio of shares traded (%) 5.0 4.5 4.7 6.9 11.6 9.2
    Number of shares (million EUR) 17.7 17.7 17.7 17.7 17.7 17.7
    Number of shareholders 31.12. (pcs) 13155 12876 12876 11587 9309 5658

    Download the data as an excel file
    Income statement summary Q4 2025 Q3 2025 Q2 2025 Q1 2025 Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023
    Revenue (million EUR) 69.1 73.9 82.6 85.2 160.4 175.1 122.4 81.2 126.5
    Gross profit (loss) (million EUR) 8.8 18.0 14.2 14.9 32.8 39.4 14.8 8.9 21.8
    Gross profit margin (%) 12.7 24.3 17.1 17.5 20,5 22.5 12.1 10.9 17.3
    Operating profit (loss) (million EUR) 2.7 13.0 8.7 9.9 25.4 32.3 10.7 4.0 14.4
    Operating profit margin (%) 3.9 17.6 10.6 11.6 15.9 18.5 8.7 5.0 11.4
    Profit (loss) before tax (million EUR) 4.6 16.6 11.9 11.6 26.8 31.3 13.1 5.2 18.1
    PBT margin (%) 6.7 22.5 14.4 13.6 16.7 17.9 10.7 6.4 14.3
    Net profit (loss) for the financial year (million EUR) 3.2 15.0 11.2 10.5 19.9 27.3 13.1 4.4 13.9
    attributable to equity holders of the parent (million EUR) 3.2 15.0 11.2 10.5 19.9 27.3 13.1 4.4 13.9
    attributable to non-controlling interest (million EUR) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Net profit margin (%) 4.7 20.3 13.6 12.3 12.4 15.6 10.7 5.5 11.0
    Other income statement indicators attributable to equity holders of the parent Q4 2025 Q3 2025 Q2 2025 Q1 2025 Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023
    EBITDA (million EUR) 3.6 13.8 9.5 10.6 26.3 33.1 11.4 4.9 15.7
    EBITDA margin (%) 5.2 18.6 11.5 12.5 16.4 18.9 9.4 6.0 12.5
    General expense ratio (%) 9.5 7.2 7.1 6.5 5.3 4.3 4.7 6.4 6.2
    Staff costs ratio (%) 17.5 21.0 14.1 13.1 10.5 7.7 8.6 14.8 12.4
    Revenue per employee (thousand EUR) 114 124 139 143 262 286 201 134 195
    Other significant indicators 31/12/2025 30/9/2025 30/6/2025 31/3/2025 31/12/2024 30/9/2024 30/6/2024 31/3/2024 31/12/2023
    ROE (%) 15.6 22.2 27.7 29.5 28.4 27.0 21.2 21.9 23.4
    ROA (%) 9.7 13.4 15.8 16.1 14.8 13.6 10.6 11.1 11.8
    ROIC (%) 16.2 24.2 30.0 31.2 29.8 27.1 20.4 20.5 20.6
    Assets (million EUR) 415.0 399.6 403.5 433.7 447.1 457.8 418.3 426.1 425.3
    Equity (million EUR) 260.6 257.3 242.3 264.7 254.3 234.4 206.4 216.4 211.9
    Equity attributable to equity holders of the parent (million EUR) 260.6 257.3 242.3 264.7 254.3 234.6 206.5 216.6 212.1
    Equity ratio (%) 62.8 64.4 60.1 61.0 56.9 51.3 49.4 50.8 49.9
    Debt ratio (%) 8.0 6.6 6.1 5.8 7.5 8.5 8.0 11.5 12.9
    Current ratio (times) 2.9 2.9 2.5 2.6 2.1 2.0 1.9 2.1 2.0
    Quick ratio (times) 0.9 1.0 1.0 1.1 0.9 0.9 0.8 0.9 0.9
    Accounts receivable turnover (days) 50 40 41 42 43 49 51 42 38
    Accounts payable turnover (days) 56 50 49 47 46 46 45 40 40
    Number of employees at the end of quarter (people) 617 614 605 604 605 616 632 621 635
    Average number of employees (people) 604 597 593 594 611 613 610 608 649
    Secured order book (million EUR) 466.9 486.2 443.8 331.9 340.6 430.9 437.5 419.0 477.5
    New contracts signed (million EUR) 40.1 99.6 172.6 50.6 45.9 152.6 129.0 10.5 121.4
    Share-related key figures attributable to equity holders of the parent Q4 2025 Q3 2025 Q2 2025 Q1 2025 Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023
    Earnings per share (EPS) (EUR) 0.18 0.85 0.63 0.59 1.12 1.54 0.74 0.25 0.79
    Equity per share (EUR) 14.48 14.39 14.07 13.56 12.88 12.29 11.77 11.48 11.11
    P/E ratio (times) 13.88 8.54 8.06 6.56 5.71 5.01 6.60 6.55 5.88
    P/B ratio (times) 2.16 1.90 2.23 1.93 1.62 1.35 1.40 1.44 1.38
    Share price trend
    Average (EUR) 28.52 29.86 29.80 24.16 18.59 16.51 17.02 15.90 15.04
    Highest (EUR) 31.30 31.45 33.35 26.50 21.55 16.78 17.78 16.56 15.34
    Lowest (EUR) 26.95 26.00 24.75 20.90 16.50 15.88 15.92 15.10 14.62
    Share price at the end of quarter (EUR) 31.30 27.30 31.35 26.20 20.85 16.60 16.44 16.50 15.30
    Market value at the end of quarter (million EUR) 554.0 483.2 554.9 463.7 369.0 293.8 291.0 292.1 270.8
    Share turnover trend
    Share turnover (million EUR) 3.71 5.00 11.31 5.08 3.77 2.76 4.38 2.66 2.41
    Transactions (pcs) 5772 8054 11208 6848 5072 5008 7321 5983 4875
    Shares traded (million pcs) 0.13 0.17 0.37 0.21 0.20 0.17 0.26 0.17 0.16
    Ratio of shares traded (%) 0.7 1.0 2.1 1.2 1.1 0.9 1.5 0.9 0.9
    Number of shares (million EUR) 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7 17.7
    Number of shareholders at the end of quarter (pcs) 13155 13271 13180 12901 12876 13154 13186 13138 12876

    Download the data as an excel file

    Jaluse navigatsioon

    MERKO EHITUS GROUP

    We operate in Estonia, Latvia and Lithuania. Group companies construct buildings and infrastructure and develop real estate. We create a better living environment and build the future.

    WHISTLEBLOWING CENTRE

    We expect all our employees, customers and partners to follow ethical business practices in their daily work. Potential or actual unethical behaviour must be reported in order to prevent it continuing and causing harm to the company.

    SHORTCUTS
    References
    Estonia, Latvia, Lithuania and Norway
    Share and reporting
    ESG Policy
    Code of Business Ethics
    • AS MERKO EHITUS
    • REG NO: 11520257
    • VAT NO: EE101244833
    • Pärnu mnt 141, 11314 Tallinn, Estonia
    • group@merko.ee
    • +372 650 1250
    LinkedIn
    CONSTRUCTION SERVICES

    Estonia Merko Ehitus Eesti

    Estonia Tallinna Teede AS

    Latvia Merko Būve

    Lithuania Merko Statyba

    REAL ESTATE DEVELOPMENT

    Estonia Merko Kodud

    Latvia Merko Mājas

    Lithuania Merko Bustas