Shareholders
Shareholders of AS Merko Ehitus as at 30.09.2025 and change compared to the previous quarter
| Number of shares | % of total 30/09/2025 | % of total 30/06/2025 | Change | |
|---|---|---|---|---|
| AS Riverito | 12,742,686 | 71.99% | 71.99% | – |
| OÜ Midas Invest | 427,100 | 2.41% | 2.41% | – |
| Firebird Republics Fund Ltd | 356,335 | 2.01% | 2.01% | – |
| Firebird Avrora Fund Ltd | 212,328 | 1.20% | 1.20% | – |
| OÜ Alar Invest | 136,000 | 0.77% | 0.77% | – |
| Clearstream Europe AG | 122,879 | 0.69% | 0.69% | 1,340 |
| Firebird Fund L.P. | 118,243 | 0.67% | 0.67% | – |
| Siseinfo OÜ | 100,000 | 0.56% | 0.56% | – |
| AB SEB Bankas | 41,518 | 0.23% | 0.22% | 2,587 |
| Swedbank AS clients | 40,029 | 0.23% | 0.24% | (1,797) |
| Total largest shareholders | 14,297,118 | 80.77% | 80.76% | 2,130 |
| Total other shareholders | 3,402,882 | 19.23% | 19.24% | (2,130) |
| Total | 17,700,000 | 100% | 100% | – |
Current shareholder list of AS Merko Ehitus is available at the website of the Estonian Central Securities Depository: https://nasdaqcsd.com/statistics/shareholders