Shareholders
Shareholders of AS Merko Ehitus as at 30.06.2025 and change compared to the previous quarter
Number of shares | % of total 30/06/2025 | % of total 31/03/2025 | Change | |
---|---|---|---|---|
AS Riverito | 12,742,686 | 71.99% | 71.99% | – |
OÜ Midas Invest | 427,100 | 2.41% | 2.34% | 13,600 |
Firebird Republics Fund Ltd | 356,335 | 2.01% | 2.01% | – |
Firebird Avrora Fund Ltd | 212,328 | 1.20% | 1.20% | – |
OÜ Alar Invest | 136,000 | 0.77% | 0.77% | – |
Clearstream Banking AG | 121,539 | 0.69% | 0.68% | 1,990 |
Firebird Fund L.P. | 118,243 | 0.67% | 0.67% | – |
Siseinfo OÜ | 100,000 | 0.56% | 0.56% | – |
Hans Palla | 61,000 | 0.34% | 0.34% | – |
Swedbank AS clients | 41,826 | 0.24% | 0.23% | 1,666 |
Total largest shareholders | 14,317,057 | 80.88% | 80.79% | 17,256 |
Total other shareholders | 3,382,943 | 19.12% | 19.21% | (17,256) |
Total | 17,700,000 | 100% | 100% | – |
Current shareholder list of AS Merko Ehitus is available at the website of the Estonian Central Securities Depository: https://nasdaqcsd.com/statistics/shareholders